View cart “SKF-Bearing 6202” has been added to your cart.
NTN 6202ZZNR SMALL SIZE BALL BRG(STANDARD)
$25.73
MODEL 6202ZZNR
BRAND
NTN Bearing
SKU
279950
WEIGHT
0.144 lb
UOM
each
Category: 6200 Series Bearing Interchange
Technical Specifications
| TYPE | Deep Groove Ball Bearing |
| BORE TYPE | Round |
| MATERIAL | High Carbon Chrome Steel |
| CAGE TYPE | Pressed |
| CAGE MATERIAL | Steel |
| BALL MATERIAL | Steel |
| LIMITING SPEED – GREASE | 19000 RPM |
| PRECISION | ISO Class 0 |
| CONFIGURATION | One |
| FACTOR | 12.7 |
| RADIAL INTERNAL CLEARANCE | CN |
| STATIC LOAD RATING | 810 lbf3600 N3.60 kN |
| DYNAMIC LOAD RATING | 1740 lbf7750 N7.75 kN |
| ENCLOSURE | Double Shielded |
| WEIGHT | 0.104 lb0.047 kg |
| OPERATING TEMPERATURE RANGE | -40 to 250 F-40 to 120 C |
Dimensional Specifications
| Error! Filename not specified. SINGLE ROW RADIAL BALL BEARING -DOUBLE SHIELDED W/ SNAP RING – DIMENSIONS |
|
| D | 0.5906 in15.000 mm |
| D | 1.3780 in35.000 mm |
| B | 0.4331 in11.000 mm |
| D1 | 1.3059 in33.170 mm |
| D2 | 1.5630 in39.700 mm |
| A | 0.0811 in2.060 mm |
| F | 0.0441 in1.120 mm |
| R | 0.0236 in0.600 mm |
| R1 | 0.0197 in0.500 mm |
| DA MIN | 0.7480 in19.000 mm |
| DA MAX | 0.7874 in20.000 mm |
| DA MAX | 1.2205 in31.000 mm |
| RAS MAX | 0.0236 in0.600 mm |
| Brand |
|---|
Be the first to review “NTN 6202ZZNR SMALL SIZE BALL BRG(STANDARD)” Cancel reply

Reviews
There are no reviews yet.