View cart “CESWDM3615T 5HP, 1750RPM, 3PH, 60HZ, 184TC, 3642M, TEFC, F1” has been added to your cart.
EM4316T 75HP, 1780RPM, 3PH, 60HZ, 365T, A36068M, TEFC
$13,273.85
Rated 5.00 out of 5 based on 4 customer ratings
(4 customer reviews)
MODEL EM4316T
BRAND
Baldor
SKU
22899
WEIGHT
955.000 lb
UOM
each
Categories: General Purpose Motors, Popular Baldor Motors
| OUTPUT | 75 HP |
|---|---|
| RPM | 1780 |
| PALLET QUANTITY | 2 |
| SPECIFICATION NUMBER | A36-1115-1816 |
| FRAME | 365T |
| WEIGHT | 955. 000 LB |
| MULTIPLIER | LS |
| ENCLOSURE | TEFC |
| ITEM TYPE | MOTOR |
| MANUFACTURING PLANT | ATHENS PLANT |
| VOLTAGE | 230/460 |
| POLES | 04 |
| CLASS | STOCK |
| TYPE | A36068M |
| STATUS | Active |
| COMMODITY CODE | 8501. 52. 8040 |
| ORIGIN | US |
| REVISION | K |
|---|---|
| STATUS | PRD/A |
| CHANGE # | 786918 |
| PROPRIETARY | No |
| TYPE | AC |
| PROD. TYPE | A36068M |
| ELEC. SPEC | A36WG1816 |
| CD DIAGRAM | 416820-002 |
| ENCLOSURE | TEFC |
| MANUFACTURING PLANT | ATHENS PLANT |
| MECH. SPEC | |
| LAYOUT | 611740-001-SH1 |
| FRAME | 365T |
| MOUNTING | F1 |
| POLES | 04 |
| CREATED DATE | 11/7/2011 |
| BASE | |
| ROTATION | R |
| INSULATION | F |
| EFF. DATE | 3/19/2013 |
| LEADS | 3#4, 6#6 |
| LITERATURE | MN408 |
| ELEC. DIAGRAM | |
| REPLACED BY |
SPECIFICATION HISTORY FOR EM4316T
| ACTIVE | Specification Number | Plant | Date | Description |
|---|---|---|---|---|
| A36-1115-1816 | BALDOR/ATHENS PLANT | 12/22/2011 | 75HP, 1780RPM, 3PH, 60HZ, 365T, 1482M, TEFC, F1 | |
| A36-1115-1816 | BALDOR/COLUMBUS | 12/22/2011 | 75HP, 1780RPM, 3PH, 60HZ, 365T, 1482M, TEFC, F1 | |
| P36G3427 | BALDOR/ATHENS PLANT | 11/20/2010 | 75HP, 1780RPM, 3PH, 60HZ, 365T, 1482M, TEFC, F1 | |
| 14C051X496G1 | BALDOR/COLUMBUS | 3/10/2003 | 82M 4P TEFC HOR 365T SUPER-E | |
| 14C051X267G1 | BALDOR/COLUMBUS | 8/8/2000 | 82M 4P TEFC HOR 365T SUPER-E | |
| 14C051W862G1 | BALDOR/COLUMBUS | 8/10/1999 | 76M 4P TEFC HOR 365T SUPER-E | |
| 14C051W862G1 | BALDOR/COLUMBUS | 6/9/1999 | 76M 4P TEFC HOR 365T SUPER-E |
| NAMEPLATE NO. | NP2383L | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| CAT. NO. | EM4316T | ||||||||
| SPEC NO. | A36-1115-1816 | ||||||||
| HP | 75 | ||||||||
| AMPS | 169/84. 9 | ||||||||
| VOLTS | 230/460 | ||||||||
| DESIGN | B | ||||||||
| FRAME | 365T | RPM | 1780 | HZ | 60 | AMB | 40 | SF | 1. 15 |
| DRIVE END BEARING | 65BC03J30X | ||||||||
| PHASE | 3 | ||||||||
| DUTY | CONT | ||||||||
| INSUL. CLASS | F | ||||||||
| OPP D. E. BEARING | 65BC03J30X | ||||||||
| TYPE | P | ||||||||
| ENCL | TEFC | ||||||||
| CODE | G | ||||||||
| SER. NO. | |||||||||
| POWER FACTOR | 87 | ||||||||
| NEMA-NOM-EFFICIENCY | 95. 4 | ||||||||
| MAX CORR KVAR | 14. 0 | ||||||||
| GUARANTEED EFFICIENCY | 94. 5 | ||||||||
| NEMA NOM/CSA QUOTED EFF | |||||||||
| SUIT FOR 208V AT 186 AMPS | |||||||||
| MOTOR WEIGHT |
PARTS FOR CURRENT PRODUCT
| Product Number | Description | Quantity | |
|---|---|---|---|
| SA235982 | SA A36-1115-1816 | 1 EA | |
| RA222935 | RA A36-1115-1816 | 1 EA | |
| 613-6PU | N/P (RELEASE QTY 10, 000) | 1 EA | |
| 000692000VD | N/P | 1 EA | |
| NP2383L | SUPER-E, SS, CC, CSA-C US, CSA EEV | 1 EA | |
| 421948032 | LABEL, MYLAR | 1 EA | |
| 004824015A | GREASE POLYREX EM | 0. 544 LB | |
| 032018008AK | HHCS 1/4-20X1 PLATED | 4 EA | |
| 032018012DK | HHCS 1/2-13X1-1/2 PLTD. | 4 EA | |
| 032018024CK | HHCS 3/8-16X3 PLTD. | 3 EA | |
| 034180012DA | KEY 1X4X1/4X1-1/2 L | 1 EA | |
| 034530052AB | P/NIP 1/8X6-1/2 GALV. | 1 EA | |
| 034600001AA | BUSH 1/4TO1/8 BLACK | 1 EA | |
| 034690001AB | SQHDPLG, COND | 1 EA | |
| 035000001G | GITS GRS CUP, ODE | 1 EA | |
| 078559001A | +FANCV – 360 | 1 EA | |
| 085922073B | BRKT 360 085922072WCC KB | 1 EA | |
| 410700004F | WSHR | 1 EA | |
| 415072001B | CLAMP | 1 EA | |
| 415096002A | CPLG 1/8 HEX TYPE | 1 EA | |
| 702676001C | FAN 360 – 56 PCS | 1 EA | |
| 032018012DK | HHCS 1/2-13X1-1/2 PLTD. | 4 EA | |
| 032018024CK | HHCS 3/8-16X3 PLTD. | 3 EA | |
| 034600001AA | BUSH 1/4TO1/8 BLACK | 1 EA | |
| 034690001AB | SQHDPLG, COND | 1 EA | |
| 035000001G | GITS GRS CUP, ODE | 1 EA | |
| 085922073A | BRKT 360 085922072WCC KB | 1 EA | |
| 032018005AK | HHCS 1/4-20X5/8 PLATED | 4 EA | |
| 032018008CK | HHCS 3/8-16X1L PLATED | 4 EA | |
| 033512004LB | HHTTS 1/4-20X1/2 PLTD. | 1 EA | |
| 035000001A | ALFTG 1/8′ 1610-BL | 1 EA | |
| 035000001A | ALFTG 1/8′ 1610-BL | 1 EA | |
| 043292000AJ | GASK 320-400 | 1 EA | |
| 077176000L | C/BOX, PAINTED 360-400 | 1 EA | |
| 077176001A | CBOXC, PAINTED 360-400 | 1 EA | |
| 402731001A | GASK 360-440 | 1 EA | |
| 406099000A | PLUG – FAN COVER 320-440 | 1 EA | |
| 415000003D | T/LUG 897-777 KPA25/G16 | 1 EA | |
| 418150003A | GREASE FITTING CAP | 1 EA | |
| 418150003A | GREASE FITTING CAP | 1 EA | |
| MG1000Y03 | WILKO 689. 710 GOLD PAINT SUPER E | 0. 25 GA | |
| LB1346 | LABEL, SUPER-E GP(4X4) | 1 EA | |
| 033775004EA | DRSCR #6-1/4 304 S. S. | 2 EA | |
| 034180034HA | KEY 5/8X5/8X4-1/4 L | 1 EA | |
| 14PA1000 | PACKAGING 314 GROUP COMBINED PRINT | 1 EA | |
| 415045002E | SLGR | 1 EA | |
| 415045002E | SLGR | 1 EA |
Be the first to review “EM4316T 75HP, 1780RPM, 3PH, 60HZ, 365T, A36068M, TEFC” Cancel reply
FAQs
-
PDF-Product-Information-Packet-36.pdf
Size: 498.25 kB
Type: pdf
Total download: 0
-
Dimension-Sheet-36.pdf
Size: 196.78 kB
Type: pdf
Total download: 0
-
Connection-Diagram-36.pdf
Size: 44.84 kB
Type: pdf
Total download: 0

4 reviews for EM4316T 75HP, 1780RPM, 3PH, 60HZ, 365T, A36068M, TEFC
There are no reviews yet.