HubCity 0220-76753 134 60/1 C WR 56C
$387.26
Rated 5.00 out of 5 based on 4 customer ratings
(4 customer reviews)
MODEL 0220-76753
BRAND
HubCity
SKU
1265834
WEIGHT
12.000 lb
UOM
each
UPC
66279858443
PRODUCT OVERVIEW: 0220-76753
- Worm Gear Drive, Single Reduction
- Motor frame input
- Shaft output
- 1. 33″ center distance
- NOTE PowerCube models are now REPLACED BY New PowerCubeX Design (New Part numbers begin with 0230-. . . . . ). Cad Models available on request.
PART NUMBER | 0220-76753 |
UPC | 66279858443 |
DESCRIPTION | Replaced by PowerCubeX 0230-00166 |
CATEGORY | Gear Drives & Speed Reducers |
FAMILY | Worm Gear Speed Reducers (Single Reduction) |
SERIES | 130 |
MODEL | 134 |
SPECIFICATIONS
RATIO | 60: 1 |
STYLE | C |
GEAR TYPE | WR |
FRAME SIZE | 56C |
OUTPUT DIAMETER | 0. 625 |
PRODUCT TYPE | Right Angle |
PRODUCT LINE | PowerCube Worm Gear Drive |
INPUT TYPE | MOTOR FRAME |
INPUT DIAMETER | 0. 625 |
OUTPUT TYPE | SHAFT |
RATING TABLE (@ 1. 00 SERVICE FACTOR) (AGMA LOAD CLASS I)
OIL | Input | Output | Efficiency% | ||||
RPM | HP | Thermal HP | RPM | Torque | Thermal Torque | ||
CONVENTIONAL | 1, 750 | 0. 232 | 0. 232 | 29. 2 | 258 | 258 | 51. 40% |
PAO SYNTHETIC | 1, 750 | 0. 232 | 0. 232 | 29. 2 | 271 | 271 | 54. 00% |
CONVENTIONAL | 1, 150 | 0. 170 | 0. 170 | 19. 2 | 266 | 266 | 47. 40% |
PAO SYNTHETIC | 1, 150 | 0. 170 | 0. 170 | 19. 2 | 279 | 279 | 49. 80% |
CONVENTIONAL | 100 | 0. 021 | 0. 021 | 1. 7 | 266 | 266 | 32. 90% |
PAO SYNTHETIC | 100 | 0. 021 | 0. 021 | 1. 7 | 279 | 279 | 34. 50% |
RELATED ITEMS
PART NUMBER | UPC Code | Type | Description |
66279821640 | Adjustable Base Kits | 130 KIT, ADJUSTABLE MTG BASE (PC) | |
66279866238 | Side Mounting Kits | 130 KIT, SIDE MOUNTING (PC) | |
66279821710 | Universal Base Kits | 130 KIT, MTG BASE BOS UP | |
66279866285 | Universal Mounting Spacer | 130 SPACER, UNIVERSAL MTG HEIGHT | |
66279821648 | Universal Mounting Spacer | 130 KIT, SPACER BLOCK |
PRODUCT OVERVIEW: 0220-76753
- Worm Gear Drive, Single Reduction
- Motor frame input
- Shaft output
- 1. 33″ center distance
- NOTE PowerCube models are now REPLACED BY New PowerCubeX Design (New Part numbers begin with 0230-. . . . . ). Cad Models available on request.
PART NUMBER | 0220-76753 |
UPC | 66279858443 |
DESCRIPTION | Replaced by PowerCubeX 0230-00166 |
CATEGORY | Gear Drives & Speed Reducers |
FAMILY | Worm Gear Speed Reducers (Single Reduction) |
SERIES | 130 |
MODEL | 134 |
SPECIFICATIONS
RATIO | 60: 1 |
STYLE | C |
GEAR TYPE | WR |
FRAME SIZE | 56C |
OUTPUT DIAMETER | 0. 625 |
PRODUCT TYPE | Right Angle |
PRODUCT LINE | PowerCube Worm Gear Drive |
INPUT TYPE | MOTOR FRAME |
INPUT DIAMETER | 0. 625 |
OUTPUT TYPE | SHAFT |
RATING TABLE (@ 1. 00 SERVICE FACTOR) (AGMA LOAD CLASS I)
OIL | Input | Output | Efficiency% | ||||
RPM | HP | Thermal HP | RPM | Torque | Thermal Torque | ||
CONVENTIONAL | 1, 750 | 0. 232 | 0. 232 | 29. 2 | 258 | 258 | 51. 40% |
PAO SYNTHETIC | 1, 750 | 0. 232 | 0. 232 | 29. 2 | 271 | 271 | 54. 00% |
CONVENTIONAL | 1, 150 | 0. 170 | 0. 170 | 19. 2 | 266 | 266 | 47. 40% |
PAO SYNTHETIC | 1, 150 | 0. 170 | 0. 170 | 19. 2 | 279 | 279 | 49. 80% |
CONVENTIONAL | 100 | 0. 021 | 0. 021 | 1. 7 | 266 | 266 | 32. 90% |
PAO SYNTHETIC | 100 | 0. 021 | 0. 021 | 1. 7 | 279 | 279 | 34. 50% |
RELATED ITEMS
PART NUMBER | UPC Code | Type | Description |
66279821640 | Adjustable Base Kits | 130 KIT, ADJUSTABLE MTG BASE (PC) | |
66279866238 | Side Mounting Kits | 130 KIT, SIDE MOUNTING (PC) | |
66279821710 | Universal Base Kits | 130 KIT, MTG BASE BOS UP | |
66279866285 | Universal Mounting Spacer | 130 SPACER, UNIVERSAL MTG HEIGHT | |
66279821648 | Universal Mounting Spacer | 130 KIT, SPACER BLOCK |
Be the first to review “HubCity 0220-76753 134 60/1 C WR 56C” Cancel reply
4 reviews for HubCity 0220-76753 134 60/1 C WR 56C
There are no reviews yet.