View cart “GR-B815-15-L” has been added to your cart.
GR-BM815-40-L-56
$907.61
40:1 Ratio, 0.625″ Input Diameter, 0.75″ Output Diameter, Right Angle Cast Iron Single-Reduction Worm Reducer
MODEL GR8150080.00
BRAND
Electra/Grove Gear
SKU
1328490
WEIGHT
29.000 lb
UOM
each
UPC
690310004999
Category: 815 GR series
| RATIO: 1 | 40 |
|---|---|
| INPUT RPM | 1750 |
| OUTPUT RPM | 43.75 |
| INPUT HP | 0.56 |
| OUTPUT HP | 0.361 |
| OUTPUT TORQUE (LB. -IN. ) | 520 |
| HOUSING CONSTRUCTION | Cast Iron 800 Worm Gear Reducers |
| OVERHUNG LOAD (LBS. ) | 860 |
| REDUCER TYPE | Worm – Right Angle |
| CENTER DISTANCE (IN) | 1.54 |
| INPUT STYLE | Motorized, Flexible Coupling Input |
| FRAME SIZE | 56 |
| OUTPUT ORIENTATION | L |
| OUTPUT SHAFT ASSEMBLY | Solid Shaft |
Be the first to review “GR-BM815-40-L-56” Cancel reply

Reviews
There are no reviews yet.