GR-BM815-10-D-56
$945.52
10:1 Ratio, 0.625″ Input Diameter, 0.75″ Output Diameter, Right Angle Cast Iron Single-Reduction Worm Reducer
MODEL GR8150099.00
BRAND
Electra/Grove Gear
SKU
1328509
WEIGHT
29.000 lb
UOM
each
UPC
690310005163
Category: 815 GR series
RATIO: 1 | 10 |
---|---|
INPUT RPM | 1750 |
OUTPUT RPM | 175 |
INPUT HP | 1.279 |
OUTPUT HP | 1.116 |
OUTPUT TORQUE (LB. -IN. ) | 402 |
HOUSING CONSTRUCTION | Cast Iron 800 Worm Gear Reducers |
OVERHUNG LOAD (LBS. ) | 860 |
REDUCER TYPE | Worm – Right Angle |
CENTER DISTANCE (IN) | 1.54 |
INPUT STYLE | Motorized, Flexible Coupling Input |
FRAME SIZE | 56 |
OUTPUT ORIENTATION | D |
OUTPUT SHAFT ASSEMBLY | Solid Shaft |
Be the first to review “GR-BM815-10-D-56” Cancel reply
Reviews
There are no reviews yet.