View cart “VEM3558T 2HP, 1755RPM, 3PH, 60HZ, 145TC, 3530M, TEFC, F1” has been added to your cart.
EM4106T 20HP, 3520RPM, 3PH, 60HZ, 256T, 0936M, TEFC, F1
$3,955.92
MODEL EM4106T
BRAND
Baldor
SKU
23790
WEIGHT
259.000 lb
UOM
each
Categories: General Purpose Motors, Popular Baldor Motors
| OUTPUT | 20 |
|---|---|
| RPM | 3520 |
| PALLET QUANTITY | 6 |
| SPECIFICATION NUMBER | 09P011Z601 |
| FRAME | 256T |
| WEIGHT | 259. 000 LB |
| MULTIPLIER | L1 |
| ENCLOSURE | TEFC |
| ITEM TYPE | MOTOR |
| MANUFACTURING PLANT | OZARK |
| VOLTAGE | 230/460 |
| POLES | 02 |
| CLASS | STOCK |
| TYPE | 0936M |
| STATUS | Active |
| COMMODITY CODE | 8501. 52. 4000 |
| ORIGIN | US |
| EXPLOSION PROOF CLASS/GROUP | NONE |
| REVISION | F |
|---|---|
| STATUS | PRD/A |
| CHANGE # | 783708 |
| PROPRIETARY | No |
| TYPE | AC |
| PROD. TYPE | 0936M |
| ELEC. SPEC | 09WGZ601 |
| CD DIAGRAM | CD0005 |
| ENCLOSURE | TEFC |
| MANUFACTURING PLANT | OZARK |
| MECH. SPEC | 09P11 |
| LAYOUT | 09LYP011 |
| FRAME | 256T |
| MOUNTING | F1 |
| POLES | 02 |
| CREATED DATE | 6/9/2010 |
| BASE | RG |
| ROTATION | R |
| INSULATION | F |
| EFF. DATE | 2/1/2013 |
| LEADS | 9#12 |
| LITERATURE | |
| ELEC. DIAGRAM | |
| REPLACED BY |
SPECIFICATION HISTORY FOR EM4106T
| ACTIVE | Specification Number | Plant | Date | Description |
|---|---|---|---|---|
| 09P011Z601 | BALDOR/OZARK | 6/9/2010 | 36M 2P TEFC HOR 256T SE | |
| 09P011Z601 | BALDOR/COLUMBUS | 6/9/2010 | 36M 2P TEFC HOR 256T SE | |
| 09P011Y613G1 | BALDOR/OZARK | 12/2/2002 | 44M 2P TEFC HOR 256T SUPER-E | |
| 09P011X763G1 | BALDOR/OZARK | 6/23/2000 | 40M 2P TEFC HOR 256T SUPER-E | |
| 09P011X856G1 | BALDOR/COLUMBUS | 8/30/1999 | 44M 2P TEFC HOR 256T SUPER-E | |
| 09P026X467 | BALDOR/COLUMBUS | 8/10/1999 | 36M 2P TEFC HOR 256T SE | |
| 09P026X467 | BALDOR/COLUMBUS | 6/9/1999 | 36M 2P TEFC HOR 256T SE |
| NAMEPLATE NO. | NP1259L |
|---|---|
| CAT. NO. | EM4106T |
| SPEC. | 09P011Z601 |
| HP | 20 |
| VOLTS | 230/460 |
| AMP | 46/23 |
| RPM | 3520 |
| FRAME | 256T |
| HZ | 60 |
| PH | 3 |
| SER. F. | 1. 15 |
| CODE | H |
| DES | B |
| CL | F |
| NEMA-NOM-EFF | 91 |
| PF | 89 |
| RATING | 40C AMB-CONT |
| CC | 010A |
| USABLE AT 208V | 50 |
| DE | 6309 |
| ODE | 6208 |
| ENCL | TEFC |
| SN | |
GENERAL CHARACTERISTICS
| FULL LOAD TORQUE | 29. 6 LB-FT |
|---|---|
| START CONFIGURATION | DOL |
| NO-LOAD CURRENT | 7. 17 Amps |
| BREAK-DOWN TORQUE | 111 LB-FT |
| LINE-LINE RES. @ 25°C. | 0. 47592 Ohms A Ph / 0 Ohms B Ph |
| PULL-UP TORQUE | 39. 1 LB-FT |
| TEMP. RISE @ RATED LOAD | 76°C |
| LOCKED-ROTOR TORQUE | 49. 6 LB-FT |
| TEMP. RISE @ S. F. LOAD | 95°C |
| STARTING CURRENT | 161 Amps |
LOAD CHARACTERISTICS
| % OF RATED LOAD | 25 | 50 | 75 | 100 | 125 | 150 | S. F. |
|---|---|---|---|---|---|---|---|
| POWER FACTOR | 58 | 78 | 86 | 89 | 90 | 90 | 90 |
| EFFICIENCY | 88. 9 | 92. 2 | 92. 4 | 91. 7 | 90. 7 | 89. 2 | 91. 1 |
| SPEED (RPM) | 3579. 6 | 3561. 5 | 3541. 3 | 3519. 5 | 3495. 4 | 3467. 8 | 3505 |
| LINE AMPERES | 9 | 13 | 17. 7 | 22. 9 | 28. 6 | 35 | 26. 3 |
PARTS FOR CURRENT PRODUCT
| PRODUCT NUMBER | Description | Quantity |
|---|---|---|
| SA198113 | SA 09P011Z601 | 1 EA |
| RA185480 | RA 09P011Z601 | 1 EA |
| 37FN3002C02 | EXFN, PLASTIC, 6. 00 OD, 1. 500 ID | 1 EA |
| S/P107-000-005 | SUPER-E PROC’S(254/6 FR. ) ZK PLANT – POL | 1 EA |
| HW1002A63 | WASHER, 5/8 HI-COLLAR SPRLCKWASHER | 1 EA |
| 09CB3002SP | CB W/1. 38 LEAD HOLE FOR 37, 39, 307 & 30 | 1 EA |
| 09GS1000SP | GASKET-CONDUIT BOX, 1/16 THICK LEXIDE | 1 EA |
| 10XN2520K12 | 1/4-20 X. 75 GRD 5 | 2 EA |
| WD1000B17 | KPA-8C BURNDY TERMINAL | 1 EA |
| 11XW1032G06 | 10-32 X. 38, TAPTITE II, HEX WSHR SLTD U | 1 EA |
| 09EP1100A194 | ENDPLATE, MACH | 1 EA |
| XY3816A12 | 3/8-16 FINISHED NUT | 4 EA |
| HW1001A38 | LOCKWASHER 3/8, ZINC PLT. 688 OD, . 382 I | 4 EA |
| HW5100A08 | W3118-035 WVY WSHR (WB) | 1 EA |
| 10XN2520K28 | 1/4-20 X 1. 75′ HX HD SCRWGRADE 5, ZINC P | 2 EA |
| HW1001A25 | LOCKWASHER 1/4, ZINC PLT. 493 OD, . 255 I | 2 EA |
| 09EP1101A136 | PU ENDPLATE, MACH | 1 EA |
| HW1001A25 | LOCKWASHER 1/4, ZINC PLT. 493 OD, . 255 I | 2 EA |
| HW4600B44SP | V-RING SLINGER 1. 500 X 2. 290 X 0. 280 | 1 EA |
| 10XN2520K36 | 1/4-20 X 2. 25′ HX HD SCRWGRADE 5, ZINC P | 4 EA |
| HW1001A25 | LOCKWASHER 1/4, ZINC PLT. 493 OD, . 255 I | 4 EA |
| HA3113A02 | THRUBOLT 3/8-16 X 16. 750 | 4 EA |
| HW1001A38 | LOCKWASHER 3/8, ZINC PLT. 688 OD, . 382 I | 4 EA |
| 09FH4000SP | FAN COVER, STAMPED | 1 EA |
| HA2081A05 | SPACER TUBE, 309 FAN HSG, 2. 00 LONG | 4 EA |
| XY3816A12 | 3/8-16 FINISHED NUT | 4 EA |
| HW1001A38 | LOCKWASHER 3/8, ZINC PLT. 688 OD, . 382 I | 4 EA |
| 09CB3501SP | CONDUIT BOX LID FOR 09CB3001 & 09CB3002 | 1 EA |
| 09GS1013SP | 09 GS FOR 09CB3501 LID – LEXIDE | 1 EA |
| 51XW2520A12 | . 25-20 X. 75, TAPTITE II, HEX WSHR SLTD | 2 EA |
| HW2501G25 | KEY, 3/8 SQ X 2. 875 | 1 EA |
| LB1115 | LABEL, LIFTING DEVICE | 1 EA |
| LB5040 | INSTRUCTION TAG, AC & DC | 1 EA |
| HA4051A00 | PLASTIC CAP FOR GREASE FITTING | 1 EA |
| HW4500A05 | 1669B ALEM/UNIV860 GR FTG X | 1 EA |
| HW4500A17 | 317400 ALEMITE GREASE RELIEF | 1 EA |
| HA4066A01 | PUSH IN T-DRAIN FITTING (BLACK) | 1 EA |
| MJ1000A75 | GREASE, POLYREX EM EXXON | 0. 08 LB |
| HA4051A00 | PLASTIC CAP FOR GREASE FITTING | 1 EA |
| HW4500A03 | GREASE FITTING, . 125 NPT 1610(ALEMITE) 8 | 1 EA |
| HW4500A17 | 317400 ALEMITE GREASE RELIEF | 1 EA |
| HA4066A01 | PUSH IN T-DRAIN FITTING (BLACK) | 1 EA |
| HW2500A25 | WOODRUFF KEY USA #1008 #BLOW CARBON STEE | 1 EA |
| 51XB1214A20 | 12-14X1. 25 HXWSSLD SERTYB | 1 EA |
| MG1000Y03 | WILKO 689. 710 GOLD PAINT SUPER E | 0. 05 GA |
| 85XU0407A04 | #4-7 X 1/4 DRIVE PIN | 2 EA |
| LB1125C02 | SUPER-E (STOCK CTN LABEL SUPER-E WITH FL | 4 EA |
| LC0005E02 | SPL CONN. DIA. /WARN. LABEL(LC0005/LB1119) | 1 EA |
| NP1259L | ALUM SUPER-E UL CSA-EEV CC NEMA PREMIUM | 1 EA |
| 09PA1000 | PACKAGING GROUP COMBINED PRINT | 1 EA |
| LB1506 | LABEL ‘AMERICAN MADE’ 1. 50 X 1. 00 | 1 EA |
ACCESORIES
| Product Number | Description | Multiplier | |
|---|---|---|---|
| 09-1309 | C FACE KIT (kit may require RB3001A01) | A8 |
Be the first to review “EM4106T 20HP, 3520RPM, 3PH, 60HZ, 256T, 0936M, TEFC, F1” Cancel reply
FAQs
-
PDF-Product-Information-Packet-35.pdf
Size: 471.71 kB
Type: pdf
Total download: 0
-
Dimension-Sheet-35.pdf
Size: 231.70 kB
Type: pdf
Total download: 0
-
Connection-Diagram-35.pdf
Size: 29.14 kB
Type: pdf
Total download: 0

Reviews
There are no reviews yet.