$1,900.24
Rated 5.00 out of 5 based on 4 customer ratings
(4 customer reviews)
MODEL EM3714T
BRAND
Baldor
SKU
24486
WEIGHT
162.000 lb
UOM
each
UPC
781568139073
Categories: General Purpose Motors, Popular Baldor Motors
| OUTPUT | 10 |
| RPM | 1770 |
| PALLET QUANTITY | 9 |
| SPECIFICATION NUMBER | 37H244S518G3 |
| FRAME | 215T |
| WEIGHT | 162. 000 LB |
| MULTIPLIER | LS |
| ENCLOSURE | TEFC |
| ITEM TYPE | MOTOR |
| MANUFACTURING PLANT | FT SMITH |
| VOLTAGE | 208-230/460 |
| POLES | 04 |
| CLASS | STOCK |
| TYPE | 3752M |
| STATUS | Active |
| COMMODITY CODE | 8501. 52. 4000 |
| ORIGIN | US |
| EXPLOSION PROOF CLASS/GROUP | NONE |
| REVISION | D |
| STATUS | PRD/A |
| CHANGE # | 783713 |
| PROPRIETARY | No |
| TYPE | AC |
| PROD. TYPE | 3752M |
| ELEC. SPEC | 37WGS518 |
| CD DIAGRAM | CD0005 |
| ENCLOSURE | TEFC |
| MANUFACTURING PLANT | FT SMITH |
| MECH. SPEC | 37H244 |
| LAYOUT | 37LYH244 |
| FRAME | 215T |
| MOUNTING | F1 |
| POLES | 04 |
| CREATED DATE | 6/30/2010 |
| BASE | RG |
| ROTATION | R |
| INSULATION | F |
| EFF. DATE | 2/5/2013 |
| LEADS | 9#14 |
| LITERATURE | |
| ELEC. DIAGRAM | |
| REPLACED BY |
SPECIFICATION HISTORY FOR EM3714T
| ACTIVE | Specification Number | Plant | Date | Description |
| 37H244S518G3 | BALDOR/FT SMITH/REC WHSE #5 | 7/6/2010 | 52M 4P TEFC HOR 215T SUPER-E | |
| 37H244T849 | BALDOR/FT SMITH/REC WHSE #5 | 9/21/2005 | 52M 4P TEFC HOR 215T SUPER-E | |
| 37H244T456 | BALDOR/FT SMITH/REC WHSE #5 | 8/2/2005 | 50M 4P TEFC HOR 215T SUPER-E | |
| 37H244T849 | BALDOR/FT SMITH/REC WHSE #5 | 7/14/2005 | 52M 4P TEFC HOR 215T SUPER-E | |
| 37H244T456 | BALDOR/FT SMITH/REC WHSE #5 | 7/12/2005 | 50M 4P TEFC HOR 215T SUPER-E | |
| 37H244T849 | BALDOR/FT SMITH/REC WHSE #5 | 5/10/2005 | 52M 4P TEFC HOR 215T SUPER-E | |
| 37H244T456 | BALDOR/FT SMITH/REC WHSE #5 | 4/21/2005 | 50M 4P TEFC HOR 215T SUPER-E | |
| 37H244T849 | BALDOR/FT SMITH/REC WHSE #5 | 3/23/2005 | 52M 4P TEFC HOR 215T SUPER-E | |
| 37H244T456 | BALDOR/FT SMITH/REC WHSE #5 | 8/20/2002 | 50M 4P TEFC HOR 215T SUPER-E | |
| 37H244Y811 | BALDOR/FT SMITH/REC WHSE #5 | 9/30/1999 | 50M 4P TEFC HOR 215T SUPER-E | |
| 37F380Y811 | BALDOR/FT SMITH/REC WHSE #5 | 8/10/1999 | 50M 4P TEFC HOR 215T SUPER-E | |
| 37F380Y811 | BALDOR/FT SMITH/REC WHSE #5 | 6/9/1999 | 50M 4P TEFC HOR 215T SUPER-E |
| NAMEPLATE NO. | NP1259L |
| CAT. NO. | EM3714T |
| SPEC. | 37H244S518G3 |
| HP | 10 |
| VOLTS | 208-230/460 |
| AMP | 25. 4-24/12 |
| RPM | 1770 |
| FRAME | 215T |
| HZ | 60 |
| PH | 3 |
| SER. F. | 1. 15 |
| CODE | K |
| DES | A |
| CL | F |
| NEMA-NOM-EFF | 91. 7 |
| PF | 85 |
| RATING | 40C AMB-CONT |
| CC | 010A |
| USABLE AT 208V | |
| DE | 6307 |
| ODE | 6206 |
| ENCL | TEFC |
| SN | |
GENERAL CHARACTERISTICS
| FULL LOAD TORQUE | 29. 5 LB-FT |
| START CONFIGURATION | DOL |
| NO-LOAD CURRENT | 5. 49 Amps |
| BREAK-DOWN TORQUE | 134 LB-FT |
| LINE-LINE RES. @ 25°C. | 0. 93503 Ohms A Ph / 0 Ohms B Ph |
| PULL-UP TORQUE | 49. 2 LB-FT |
| TEMP. RISE @ RATED LOAD | 63°C |
| LOCKED-ROTOR TORQUE | 68. 7 LB-FT |
| TEMP. RISE @ S. F. LOAD | 81°C |
| STARTING CURRENT | 103 Amps |
LOAD CHARACTERISTICS
| % OF RATED LOAD | 25 | 50 | 75 | 100 | 125 | 150 | S. F. |
| POWER FACTOR | 42 | 66 | 79 | 85 | 84 | 87 | 84 |
| EFFICIENCY | 88. 9 | 92. 1 | 92. 4 | 91. 8 | 90. 3 | 89 | 90. 9 |
| SPEED (RPM) | 1793. 9 | 1786. 8 | 1779. 7 | 1771. 8 | 1762. 7 | 1752. 5 | 1766 |
| LINE AMPERES | 6. 14 | 7. 63 | 9. 58 | 11. 9 | 15. 4 | 18. 1 | 14 |
PARTS FOR CURRENT PRODUCT
| PRODUCT NUMBER | Description | Quantity |
| SA199522 | SA 37H244S518G3 | 1 EA |
| RA186854 | RA 37H244S518G3 | 1 EA |
| 37FN3002C01 | EXFN, PLASTIC, 6. 00 OD, 1. 155 ID | 1 EA |
| S/P107-000-001 | SUPER E PROC’S-FS & WS PLTS-POLYREX EM G | 1 EA |
| HW3200A01 | 3/8-16X3/4 I-BLT WELDED F/S | 1 EA |
| 37CB3006 | 37 CB CASTING W/1. 38 LEAD HOLE @ 6: 00 | 1 EA |
| 37GS1000SP | GASKET, CONDUIT BOX STD., . 06 THICK LEXI | 1 EA |
| 51XW2520A12 | . 25-20 X. 75, TAPTITE II, HEX WSHR SLTD | 2 EA |
| 11XW1032G06 | 10-32 X. 38, TAPTITE II, HEX WSHR SLTD U | 1 EA |
| 37EP3101A01SP | FR ENDPLATE, TEFC, 37 L&M, W/GREASER | 1 EA |
| HW4500A01 | 1641B(ALEMITE)400 UNIV, GREASE FITT | 1 EA |
| HW5100A06 | W2420-025 WVY WSHR (WB) | 1 EA |
| 37EP3100A01SP | STD PU ENDPLATE, ENCL, 37 ‘T’-307 BRG, W/ | 1 EA |
| HW4500A01 | 1641B(ALEMITE)400 UNIV, GREASE FITT | 1 EA |
| XY3118A12 | 5/16-18 HEX NUT DIRECTIONAL SERRATION | 4 EA |
| 07FH4007SP | IEC FH W/GRSR, NOTCH @ 6: 00 & 3 FAN CVR | 1 EA |
| 51XW1032A06 | 10-32 X. 38, TAPTITE II, HEX WSHR SLTD S | 3 EA |
| 37CB4516 | LIPPED LID FOR 37 FRAME NEC KOBX | 1 EA |
| 37GS1008SP | 37 GS FOR CB LID – LEXIDE | 1 EA |
| 51XW0832A07 | 8-32 X. 44, TAPTITE II, HEX WSHR SLTD SE | 4 EA |
| HW2501F21 | KEY, 5/16 SQ X 2. 375 | 1 EA |
| HA7000A02 | KEY RETAINER RING, 1 1/8 DIA, 1 3/8 DIA | 1 EA |
| 85XU0407S04 | 4X1/4 U DRIVE PIN STAINLESS | 2 EA |
| LB1115 | LABEL, LIFTING DEVICE | 1 EA |
| MJ1000A75 | GREASE, POLYREX EM EXXON | 0. 05 LB |
| 51XB1214A20 | 12-14X1. 25 HXWSSLD SERTYB | 1 EA |
| HA3104A25 | THRUBOLT. 31-18 X 14. 75 | 4 EA |
| MG1000Y03 | WILKO 689. 710 GOLD PAINT SUPER E | 0. 028 GA |
| LB1125C02 | SUPER-E (STOCK CTN LABEL SUPER-E WITH FL | 1 EA |
| LC0005E01 | CONN. DIA. /WARNING LABEL (LC0005/LB1119) | 1 EA |
| NP1259L | ALUM SUPER-E UL CSA-EEV CC NEMA PREMIUM | 1 EA |
| 37PA1052 | PALLET PACK GRP, 150 LB MTR 2 X 4 RUNNER | 1 EA |
| LB1506 | LABEL ‘AMERICAN MADE’ 1. 50 X 1. 00 | 1 EA |
ACCESORIES
| Product Number | Description | Multiplier | |
| 37-3301 | C FACE KIT | P1 |
| Brand |
|---|
Be the first to review “Baldor EM3714T 10HP, 1770RPM, 3PH, 60HZ, 215T, 3752M, TEFC, F1” Cancel reply
FAQs
Baldor
Their unique FLEX FLOW™ manufacturing process allows producing a wide variety of stock and custom motors and mechanical power transmission products with short lead times.
Baldor has been designing, manufacturing, and marketing energy-efficient motors since 1920.
-
PDF-Product-Information-Packet-32.pdf
Size: 185.37 kB
Type: pdf
Total download: 0
-
Dimension-Sheet-32.pdf
Size: 36.88 kB
Type: pdf
Total download: 0
-
Connection-Diagram-32.pdf
Size: 29.14 kB
Type: pdf
Total download: 0

4 reviews for Baldor EM3714T 10HP, 1770RPM, 3PH, 60HZ, 215T, 3752M, TEFC, F1
There are no reviews yet.