EM3313T 10HP, 1770RPM, 3PH, 60HZ, 215, T, 3739M, OPSB, F
$1,768.80
Rated 5.00 out of 5 based on 4 customer ratings
(4 customer reviews)
MODEL EM3311T
BRAND
Baldor
SKU
24550
WEIGHT
128.000 lb
UOM
each
Categories: General Purpose Motors, Popular Baldor Motors
OUTPUT | 10 |
RPM | 1770 |
PALLET QUANTITY | 12 |
SPECIFICATION NUMBER | 37F614T853 |
FRAME | 215T |
WEIGHT | 128. 000 LB |
MULTIPLIER | LS |
ENCLOSURE | OPSB |
ITEM TYPE | MOTOR |
MANUFACTURING PLANT | FT SMITH |
VOLTAGE | 230/460 |
POLES | 04 |
CLASS | STOCK |
TYPE | 3739M |
STATUS | Active |
COMMODITY CODE | 8501. 52. 4000 |
ORIGIN | US |
EXPLOSION PROOF CLASS/GROUP | NONE |
REVISION | T |
STATUS | PRD/A |
CHANGE # | 783713 |
PROPRIETARY | No |
TYPE | AC |
PROD. TYPE | 3739M |
ELEC. SPEC | 37WGT853 |
CD DIAGRAM | CD0005 |
ENCLOSURE | OPSB |
MANUFACTURING PLANT | FT SMITH |
MECH. SPEC | 37F614 |
LAYOUT | 37LYF614 |
FRAME | 215T |
MOUNTING | F1 |
POLES | 04 |
CREATED DATE | |
BASE | RG |
ROTATION | R |
INSULATION | F |
EFF. DATE | 2/5/2013 |
LEADS | 9#14 |
LITERATURE | |
ELEC. DIAGRAM | |
REPLACED BY |
SPECIFICATION HISTORY FOR EM3313T
ACTIVE | Specification Number | Plant | Date | Description |
37F614T853 | BALDOR/FT SMITH/REC WHSE #5 | 8/30/2005 | 39M 4P OPSB HOR 215T SUPER-E | |
37F614Y568 | BALDOR/FT SMITH/REC WHSE #5 | 8/2/2005 | 44M 4P OPSB HOR 215T SUPER-E | |
37F614Y568 | BALDOR/FT SMITH/REC WHSE #5 | 4/4/2005 | 44M 4P OPSB HOR 215T SUPER-E | |
37F614Y568 | BALDOR/FT SMITH/REC WHSE #5 | 8/10/1999 | 44M 4P OPSB HOR 215T SUPER-E | |
37F614Y568 | BALDOR/FT SMITH/REC WHSE #5 | 6/9/1999 | 44M 4P OPSB HOR 215T SUPER-E |
NAMEPLATE NO. | NP1259L |
CAT. NO. | EM3313T |
SPEC. | 37F614T853 |
HP | 10 |
VOLTS | 230/460 |
AMP | 25/12. 5 |
RPM | 1770 |
FRAME | 215T |
HZ | 60 |
PH | 3 |
SER. F. | 1. 15 |
CODE | H |
DES | B |
CL | F |
NEMA-NOM-EFF | 91. 7 |
PF | 82 |
RATING | 40C AMB-CONT |
CC | 010A |
USABLE AT 208V | 26 |
DE | 6307 |
ODE | 6206 |
ENCL | OPSB |
SN | |
PARTS FOR CURRENT PRODUCT
Product Number | Description | Quantity | |
SA114641 | SA 37F614T853 | 1 EA | |
RA105761 | RA 37F614T853 | 1 EA | |
S/P107-000-001 | SUPER E PROC’S-FS & WS PLTS-POLYREX EM G | 1 EA | |
HA6361A01 | LIFTING LUG FOR 37, 39 & 40 FRAME (AUTOP | 2 EA | |
37CB3006 | 37 CB CASTING W/1. 38 LEAD HOLE @ 6: 00 | 1 EA | |
51XW2520A10 | . 25-20 X. 62, TAPTITE II, HEX WSHR SLTD | 2 EA | |
11XW1032G06 | 10-32 X. 38, TAPTITE II, HEX WSHR SLTD U | 1 EA | |
37EP3200A01SP | FR ENDPLATE, 37L&M, OPEN, MACH, W/GREASE | 1 EA | |
HW4500A01 | 1641B(ALEMITE)400 UNIV, GREASE FITT | 1 EA | |
HW5100A06 | W2420-025 WVY WSHR (WB) | 1 EA | |
37EP3201A01 | PU ENDPLATE, MACH 213-5T | 1 EA | |
HW4500A01 | 1641B(ALEMITE)400 UNIV, GREASE FITT | 1 EA | |
XY3118A12 | 5/16-18 HEX NUT DIRECTIONAL SERRATION | 4 EA | |
37CB4516 | LIPPED LID FOR 37 FRAME NEC KOBX | 1 EA | |
51XW0832A07 | 8-32 X. 44, TAPTITE II, HEX WSHR SLTD SE | 4 EA | |
HW2501F21 | KEY, 5/16 SQ X 2. 375 | 1 EA | |
HA7000A02 | KEY RETAINER RING, 1 1/8 DIA, 1 3/8 DIA | 1 EA | |
85XU0407S04 | 4X1/4 U DRIVE PIN STAINLESS | 2 EA | |
LB1115 | LABEL, LIFTING DEVICE | 1 EA | |
MJ1000A75 | GREASE, POLYREX EM EXXON | 0. 05 LB | |
HA3104A35 | THRUBOLT. 31-18 X 13. 687 | 4 EA | |
37AD2001A01 | BAFFLE PLATE, STAMPED | 2 EA | |
MG1000Y03 | WILKO 689. 710 GOLD PAINT SUPER E | 0. 028 GA | |
LB1125C02 | SUPER-E (STOCK CTN LABEL SUPER-E WITH FL | 1 EA | |
LC0005E01 | CONN. DIA. /WARNING LABEL (LC0005/LB1119) | 1 EA | |
NP1259L | ALUM SUPER-E UL CSA-EEV CC NEMA PREMIUM | 1 EA | |
36PA1001 | PACKAGING GROUP | 1 EA | |
LB1506 | LABEL ‘AMERICAN MADE’ 1. 50 X 1. 00 | 1 EA |
ACCESORIES
Product Number | Description | Multiplier | |
37-1404 | C FACE KIT | A8 |
Be the first to review “EM3313T 10HP, 1770RPM, 3PH, 60HZ, 215, T, 3739M, OPSB, F” Cancel reply
FAQs
-
PDF-Product-Information-Packet-29.pdf
Size: 190.73 kB
Type: pdf
Total download: 0
-
Dimension-Sheet-29.pdf
Size: 42.34 kB
Type: pdf
Total download: 0
-
Connection-Diagram-29.pdf
Size: 29.14 kB
Type: pdf
Total download: 0
4 reviews for EM3313T 10HP, 1770RPM, 3PH, 60HZ, 215, T, 3739M, OPSB, F
There are no reviews yet.