EWDM3714T 10HP, 1770RPM, 3PH, 60HZ, 215T, 3752M, TEFC, F1
$3,313.26
Rated 5.00 out of 5 based on 4 customer ratings
(4 customer reviews)
MODEL EWDM3714T
BRAND
Baldor
SKU
23972
WEIGHT
165.000 lb
UOM
each
Categories: Popular Baldor Motors, Washdown Motors
| OUTPUT | 10 |
| RPM | 1770 |
| PALLET QUANTITY | 9 |
| SPECIFICATION NUMBER | 37H451S518G1 |
| FRAME | 215T |
| WEIGHT | 165. 000 LB |
| MULTIPLIER | WD |
| ENCLOSURE | TEFC |
| ITEM TYPE | MOTOR |
| MANUFACTURING PLANT | FT SMITH |
| VOLTAGE | 230/460 |
| POLES | 04 |
| CLASS | STOCK |
| TYPE | 3752M |
| STATUS | Active |
| COMMODITY CODE | 8501. 52. 4000 |
| ORIGIN | US |
| EXPLOSION PROOF CLASS/GROUP | NONE |
| REVISION | A |
| STATUS | PRD/A |
| CHANGE # | 783713 |
| PROPRIETARY | No |
| TYPE | AC |
| PROD. TYPE | 3752M |
| ELEC. SPEC | 37WGS518 |
| CD DIAGRAM | CD0005 |
| ENCLOSURE | TEFC |
| MANUFACTURING PLANT | FT SMITH |
| MECH. SPEC | 37H451 |
| LAYOUT | 37LYH451 |
| FRAME | 215T |
| MOUNTING | F1 |
| POLES | 04 |
| CREATED DATE | 4/29/2010 |
| BASE | RG |
| ROTATION | R |
| INSULATION | F |
| EFF. DATE | 2/5/2013 |
| LEADS | 9#14 |
| LITERATURE | |
| ELEC. DIAGRAM | |
| REPLACED BY |
SPECIFICATION HISTORY FOR EWDM3714T
| ACTIVE | Specification Number | Plant | Date | Description |
| 37H451S518G1 | BALDOR/FT SMITH/REC WHSE #5 | 4/30/2010 | 52M 4P TEFC HOR 215T SP. 9 (HOSE DOWN | |
| 37H451T849G1 | BALDOR/FT SMITH/REC WHSE #5 | 9/21/2005 | 52M 4P TEFC HOR 215T SP. 9 (HOSE DOWN | |
| 37H451T456G1 | BALDOR/FT SMITH/REC WHSE #5 | 8/9/2005 | 50M 4P TEFC HOR 215T SP#9 (HOSE DOWN | |
| 37H451T849G1 | BALDOR/FT SMITH/REC WHSE #5 | 3/23/2005 | 52M 4P TEFC HOR 215T SP. 9 (HOSE DOWN | |
| 37H451T456G1 | BALDOR/FT SMITH/REC WHSE #5 | 7/2/2002 | 50M 4P TEFC HOR 215T SP#9 (HOSE DOWN | |
| 37H872Y811G1 | BALDOR/FT SMITH/REC WHSE #5 | 2/22/2002 | 50M 4P TEFC HOR 215T SP. 9 (HOSE DOWN | |
| 37E572Y811E7 | BALDOR/FT SMITH/REC WHSE #5 | 6/2/2001 | 50M 4P TEFC HOR 215T SP9(HOSE DOWN |
| NAMEPLATE NO. | NP1669L |
| CAT. NO. | EWDM3714T |
| SPEC. | 37H451S518G1 |
| HP | 10 |
| VOLTS | 230/460 |
| AMP | 24/12 |
| RPM | 1770 |
| FRAME | 215T |
| HZ | 60 |
| PH | 3 |
| SER. F. | 1. 15 |
| CODE | K |
| DES | A |
| CLASS | F |
| NEMA-NOM-EFF | 91. 7 |
| PF | 85 |
| RATING | 40C AMB-CONT |
| CC | 010A |
| USABLE AT 208V | |
| DE | 6307 |
| ODE | 6206 |
| ENCL | TEFC |
| SN | |
| BLANK |
GENERAL CHARACTERISTICS
| FULL LOAD TORQUE | 29. 5 LB-FT |
| START CONFIGURATION | DOL |
| NO-LOAD CURRENT | 5. 49 Amps |
| BREAK-DOWN TORQUE | 134 LB-FT |
| LINE-LINE RES. @ 25°C. | 0. 93503 Ohms A Ph / 0 Ohms B Ph |
| PULL-UP TORQUE | 49. 2 LB-FT |
| TEMP. RISE @ RATED LOAD | 63°C |
| LOCKED-ROTOR TORQUE | 68. 7 LB-FT |
| TEMP. RISE @ S. F. LOAD | 81°C |
| STARTING CURRENT | 103 Amps |
LOAD CHARACTERISTICS
| % OF RATED LOAD | 25 | 50 | 75 | 100 | 125 | 150 | S. F. |
| POWER FACTOR | 42 | 66 | 79 | 85 | 84 | 87 | 84 |
| EFFICIENCY | 88. 9 | 92. 1 | 92. 4 | 91. 8 | 90. 3 | 89 | 90. 9 |
| SPEED (RPM) | 1793. 9 | 1786. 8 | 1779. 7 | 1771. 8 | 1762. 7 | 1752. 5 | 1766 |
| LINE AMPERES | 6. 14 | 7. 8 | 9. 9 | 12. 3 | 15 | 17. 9 | 13. 9 |
GENERAL CHARACTERISTICS
| FULL LOAD TORQUE | 26. 6 LB-FT |
| START CONFIGURATION | DOL |
| NO-LOAD CURRENT | 5. 4 Amps |
| BREAK-DOWN TORQUE | 128 LB-FT |
| LINE-LINE RES. @ 25°C. | 0. 912 Ohms A Ph / 0 Ohms B Ph |
| PULL-UP TORQUE | 50. 9 LB-FT |
| TEMP. RISE @ RATED LOAD | 56°C |
| LOCKED-ROTOR TORQUE | 71 LB-FT |
| TEMP. RISE @ S. F. LOAD | 68°C |
| STARTING CURRENT | 100 Amps |
LOAD CHARACTERISTICS
| % OF RATED LOAD | 25 | 50 | 75 | 100 | 125 | 150 | S. F. |
| POWER FACTOR | 40 | 63 | 77 | 84 | 83 | 87 | 83 |
| EFFICIENCY | 88 | 92. 3 | 92. 3 | 91. 7 | 90. 3 | 88. 4 | 90. 9 |
| SPEED (RPM) | 1494 | 1488 | 1482 | 1474 | 1466 | 1457 | 1469 |
| LINE AMPERES | 5. 93 | 7. 22 | 8. 93 | 11 | 14. 1 | 16. 6 | 12. 9 |
PARTS FOR CURRENT PRODUCT
| PRODUCT NUMBER | Description | Quantity |
| SA007533 | SA 34T08W721 | 1 EA |
| RA004078 | RA 34T08W721 | 1 EA |
| TPMRD4746SP | THERMAL 1PH 0. 75 MAN SPL LOW TEMP | 1 EA |
| EC1189A02SP | 61B2D120189NNBA ELEC CAP, 189-227MFD, 12 | 1 EA |
| NS2512A01 | INSULATOR, CONDUIT BOX X | 1 EA |
| 34CB3001A39MP | SPL CONDUIT BOX MODEL 34, MACH THEN PAIN | 1 EA |
| 34GS1013SP | GASKET, CONDUIT BOX LEXIDE | 1 EA |
| 51XB1016A07 | 10-16 X 7/16 HXWSSLD SERTYB | 2 EA |
| 11XW1032G06 | 10-32 X. 38, TAPTITE II, HEX WSHR SLTD U | 1 EA |
| RM1014A01SP | BUTYL RUB. THRM COV. (MENA) | 1 EA |
| HA6001A01 | THERMAL RETAINER (PLATED) | 1 EA |
| 51XB1214A10 | 12-14 X 5/8HX WS SL SR TYBX | 2 EA |
| 34EP3102A01SP | FR ENDPLATE, MACH | 1 EA |
| 51XW0832A07 | 8-32 X. 44, TAPTITE II, HEX WSHR SLTD SE | 2 EA |
| NS2500A01 | INSULATOR, AUTO THER PROT | 1 EA |
| 34CB4800SP | CAPACITOR COVER, STAMPED | 1 EA |
| 34GS3000SP | GASKET, CAPACITOR BOX | 1 EA |
| 51XB1016A05 | 10-16X5/16HX WA SL SR TYB (F/S) | 2 EA |
| WD1000A03 | 41531 AMP FLG. TERM, 4M/REEL(2. 5MIL) | 1 EA |
| HW5100A03SP | WAVY WASHER (W1543-017) | 1 EA |
| 34EP3102A02SP | FR/PU ENDPLATE, MACH | 1 EA |
| XY1032A02 | 10-32 HEX NUT DIRECTIONAL SERRATION | 4 EA |
| 34FN3002A01SP | EXTERNAL FAN, PLASTIC, . 637/. 639 HUB W/ | 1 EA |
| 34FH4002A01 | IEC FH NO GREASER | 1 EA |
| 51XW1032A06 | 10-32 X. 38, TAPTITE II, HEX WSHR SLTD S | 3 EA |
| 36CB4516 | 36 LIPPED CB LID | 1 EA |
| 37GS1001SP | GASKET, CONDUIT BOX LID, . 06 THICK LEXID | 1 EA |
| 51XW0832A07 | 8-32 X. 44, TAPTITE II, HEX WSHR SLTD SE | 4 EA |
| HW2501D13SP | KEY, 3/16 SQ X 1. 375 | 1 EA |
| HA7000A04 | KEY RETAINER 0. 625 DIA SHAFTS | 1 EA |
| MG1025C02 | PAINT, 787. 105 LITE TAN EPOXY (USE W/MG1 | 0. 014 GA |
| 10XF0440S02 | 04-40 X 1/8 TYPE F HEX HD STAINLESS STIC | 2 EA |
| SP5056A24 | MODEL 34 TYPE L STATIONARY SWITCH WITH L | 1 EA |
| HA3100A12 | THRUBOLT 10-32 X 7. 375 | 4 EA |
| LB1119 | WARNING LABEL | 1 EA |
| LB1087 | LABEL, MANUAL RESET (ROLL LABEL) | 1 EA |
| LB1125C01 | STD (STOCK) CARTON LABEL BALDOR WITH FLA | 1 EA |
| LC0008 | 1PH, DV, 7-LEAD, THERMAL, CONNECTION DIAGRAM | 1 EA |
| NP1280L | ALUM FARM DUTY UL CSA CC THERMAL | 1 EA |
| 34PA1002 | PACKING GROUP, BALDOR | 1 EA |
| LB1506 | LABEL ‘AMERICAN MADE’ 1. 50 X 1. 00 | 1 EA |
ACCESORIES
| Product Number | Description | Multiplier | |
| 34-171 | C FACE KIT | A8 |
Be the first to review “EWDM3714T 10HP, 1770RPM, 3PH, 60HZ, 215T, 3752M, TEFC, F1” Cancel reply
FAQs
-
1060542_srfAG3j.pdf
Size: 29.14 kB
Type: pdf
Total download: 0
-
1060542_srfAG3j.pdf
Size: 29.14 kB
Type: pdf
Total download: 0
-
1060543_7u4cKgP.pdf
Size: 39.15 kB
Type: pdf
Total download: 0

4 reviews for EWDM3714T 10HP, 1770RPM, 3PH, 60HZ, 215T, 3752M, TEFC, F1
There are no reviews yet.