EM4103T 25HP, 1770RPM, 3PH, 60HZ, 284T, 1046M, TEFC, F1
$3,868.36
Rated 5.00 out of 5 based on 4 customer ratings
(4 customer reviews)
MODEL EM4103T
BRAND
Baldor
SKU
23530
WEIGHT
436.000 lb
UOM
each
Categories: General Purpose Motors, Popular Baldor Motors
OUTPUT | 25 |
---|---|
RPM | 1770 |
PALLET QUANTITY | 4 |
SPECIFICATION NUMBER | 10C151X209G1 |
FRAME | 284T |
WEIGHT | 436. 000 LB |
MULTIPLIER | LS |
ENCLOSURE | TEFC |
ITEM TYPE | MOTOR |
MANUFACTURING PLANT | COLUMBUS |
VOLTAGE | 230/460 |
POLES | 04 |
CLASS | STOCK |
TYPE | 1046M |
STATUS | Active |
COMMODITY CODE | 8501. 52. 8040 |
ORIGIN | US |
EXPLOSION PROOF CLASS/GROUP | NONE |
REVISION | AE |
---|---|
STATUS | PRD/A |
CHANGE # | 783708 |
PROPRIETARY | No |
TYPE | AC |
PROD. TYPE | 1046M |
ELEC. SPEC | 10WGX209 |
CD DIAGRAM | CD0005 |
ENCLOSURE | TEFC |
MANUFACTURING PLANT | COLUMBUS |
MECH. SPEC | 10C151 |
LAYOUT | 10LYC151 |
FRAME | 284T |
MOUNTING | F1 |
POLES | 04 |
CREATED DATE | |
BASE | RG |
ROTATION | R |
INSULATION | F |
EFF. DATE | 2/1/2013 |
LEADS | 9#10 |
LITERATURE | |
ELEC. DIAGRAM | |
REPLACED BY |
SPECIFICATION HISTORY FOR EM4103T
ACTIVE | Specification Number | Plant | Date | Description |
---|---|---|---|---|
10C151X209G1 | BALDOR/COLUMBUS | 8/10/1999 | 46M 4P TEFC HOR 284T SE |
NAMEPLATE NO. | NP2138L |
---|---|
CAT. NO. | EM4103T |
P/N | |
ENCLOSURE | TEFC |
SPEC. | 10C151X209G1 |
CC | 010A |
FRAME | 284T |
S/N | |
HP | 25 |
CLASS | F |
HZ | 60 |
RPM | 1770 |
PH | 3 |
DES | B |
VOLT | 230/460 |
KVA-CODE | G |
ODE BRG | 6309 |
DE BRG | 6311 |
AMP | 60/30 |
USABLE AT 208V | 63. 3 |
RATING | 40C AMB-CONT |
GREASE | POLYREX EM |
NEMA-NOM-EFF | 93. 6 |
PF | 84 |
SER. F. | 1. 15 |
HTR-VOLTS | |
HTR-AMPS | |
MAX. SPACE HEATER TEMP. |
GENERAL CHARACTERISTICS
FULL LOAD TORQUE | 74. 2 LB-FT |
---|---|
START CONFIGURATION | DOL |
NO-LOAD CURRENT | 11. 3 Amps |
BREAK-DOWN TORQUE | 235 LB-FT |
LINE-LINE RES. @ 25°C. | 0. 307 Ohms A Ph / 0 Ohms B Ph |
PULL-UP TORQUE | 98. 1 LB-FT |
TEMP. RISE @ RATED LOAD | 52°C |
LOCKED-ROTOR TORQUE | 123 LB-FT |
TEMP. RISE @ S. F. LOAD | 63°C |
STARTING CURRENT | 186 Amps |
LOAD CHARACTERISTICS
% OF RATED LOAD | 25 | 50 | 75 | 100 | 125 | 150 | S. F. |
---|---|---|---|---|---|---|---|
POWER FACTOR | 50 | 73 | 81 | 85 | 86 | 85 | 86 |
EFFICIENCY | 88. 7 | 92. 3 | 93. 5 | 93. 6 | 93. 1 | 92 | 93. 3 |
SPEED (RPM) | 1793 | 1785 | 1779 | 1771 | 1763 | 1755 | 1766 |
LINE AMPERES | 13. 3 | 17. 6 | 23. 3 | 29. 6 | 36. 5 | 44. 2 | 33. 7 |
GENERAL CHARACTERISTICS
FULL LOAD TORQUE | 74. 2 LB-FT |
---|---|
START CONFIGURATION | DOL |
NO-LOAD CURRENT | 11. 3 Amps |
BREAK-DOWN TORQUE | 235 LB-FT |
LINE-LINE RES. @ 25°C. | 0. 307 Ohms A Ph / 0 Ohms B Ph |
PULL-UP TORQUE | 98. 1 LB-FT |
TEMP. RISE @ RATED LOAD | 52°C |
LOCKED-ROTOR TORQUE | 123 LB-FT |
TEMP. RISE @ S. F. LOAD | 63°C |
STARTING CURRENT | 186 Amps |
LOAD CHARACTERISTICS
% OF RATED LOAD | 25 | 50 | 75 | 100 | 125 | 150 | S. F. |
---|---|---|---|---|---|---|---|
POWER FACTOR | 50 | 73 | 81 | 85 | 86 | 85 | 86 |
EFFICIENCY | 88. 7 | 92. 3 | 93. 5 | 93. 6 | 93. 1 | 92 | 93. 3 |
SPEED (RPM) | 1793 | 1785 | 1779 | 1771 | 1763 | 1755 | 1766 |
LINE AMPERES | 13. 3 | 17. 6 | 23. 3 | 29. 6 | 36. 5 | 44. 2 | 33. 7 |
PARTS FOR CURRENT PRODUCT
PRODUCT NUMBER | Description | Quantity |
---|---|---|
SA018508 | SA 10C151X209G1 | 1 EA |
RA014624 | RA 10C151X209G1 | 1 EA |
S/P107-000-004 | SUPER-E(284 FR. & UP)-CL PLANT, POLYREX E | 1 EA |
10CB3000SP | STD KO BOX MODEL 310, 312, 314 MTRS W/2. 00 | 1 EA |
10XN3118K12 | 5/16-18 X. 75 GRADE 5, ZINC PLATED | 4 EA |
HW1001A31 | LOCKWASHER 5/16, ZINC PLT. 591 OD, . 319 I | 4 EA |
WD1000B16 | KPA-4C BURNDY TERMINAL | 1 EA |
51XF2520A08 | SCREW, HEX SER SLT HD, ZN 1/4-20 X. 50 L | 1 EA |
10EP1106A01 | FR ENDPLATE, MACH | 1 EA |
10XN3816K32 | BOLT, 3/8-16X2 HH YZ(5) | 4 EA |
HW1001A38 | LOCKWASHER 3/8, ZINC PLT. 688 OD, . 382 I | 4 EA |
HW5100A11 | W3917-042 WVY WSHR (WB) | 1 EA |
10XN2520K32 | 1/4-20 X 2. 00 HX HD SCRW GRADE 5, ZINC P | 2 EA |
HW1001A25 | LOCKWASHER 1/4, ZINC PLT. 493 OD, . 255 I | 2 EA |
10XN3118K40 | 5/16-18 X 2. 50′ HEX HD, GRADE 5 | 4 EA |
HW1001A31 | LOCKWASHER 5/16, ZINC PLT. 591 OD, . 319 I | 4 EA |
10EP1105A01 | PU ENDPLATE, MACH 284-6T | 1 EA |
10XN3816K28 | 3/8-16 X 1. 75 HEX HD CAP SCREW, GRADE 5 | 4 EA |
HW1001A38 | LOCKWASHER 3/8, ZINC PLT. 688 OD, . 382 I | 4 EA |
10FH4000SP | 310 FAN HOUSING STAMPED | 1 EA |
10XN2520K08 | 1/4-20 X. 50 GRADE #5, STL, ZINC PLATE | 4 EA |
HW1001A25 | LOCKWASHER 1/4, ZINC PLT. 493 OD, . 255 I | 4 EA |
10CB3500SP | CONDUIT BOX LID, CAST | 1 EA |
51XW2520A12 | . 25-20 X. 75, TAPTITE II, HEX WSHR SLTD | 4 EA |
HW4600B40 | V-RING SLINGER 2. 000 X 2. 680 X 0. 280 | 1 EA |
HW2501H28 | KEY, 1/2 SQ X 3. 250 | 1 EA |
LB1115 | LABEL, LIFTING DEVICE | 1 EA |
12GS1000SP | GASKET | 1 EA |
HA4051A00 | PLASTIC CAP FOR GREASE FITTING | 1 EA |
HW4500A21 | 1618BALEMITE FITTING 825 UNIVERSAL | 1 EA |
HA4017A01 | 1/8 X 4 GREASE EXT (F/S) | 1 EA |
HW4500A17 | 317400 ALEMITE GREASE RELIEF | 1 EA |
HA4001A01SP | DRAIN PLUG, PLASTIC (MICRO PLAS) | 1 EA |
MJ1000A75 | GREASE, POLYREX EM EXXON | 0. 13 LB |
HA4051A00 | PLASTIC CAP FOR GREASE FITTING | 1 EA |
HW4500A03 | GREASE FITTING, . 125 NPT 1610(ALEMITE) 8 | 1 EA |
HW4500A17 | 317400 ALEMITE GREASE RELIEF | 1 EA |
HA4001A01SP | DRAIN PLUG, PLASTIC (MICRO PLAS) | 1 EA |
10GS1000SP | GASKET, CONDUIT BOX LID | 1 EA |
LB5040 | INSTRUCTION TAG, AC & DC | 1 EA |
09FN3001C02 | EXTERNAL FAN, PLASTIC | 1 EA |
HW2500A25 | WOODRUFF KEY USA #1008 #BLOW CARBON STEE | 1 EA |
51XB1214A20 | 12-14X1. 25 HXWSSLD SERTYB | 1 EA |
MG1000Y03 | WILKO 689. 710 GOLD PAINT SUPER E | 0. 07 GA |
85XU0407A04 | #4-7 X 1/4 DRIVE PIN | 4 EA |
LB1119 | WARNING LABEL | 1 EA |
LB1125C02 | SUPER-E (STOCK CTN LABEL SUPER-E WITH FL | 4 EA |
LC0005 | CONN. DIA., TY M, 9-LD, DUAL VOLT, REVERSING | 1 EA |
NP2138L | ALUM SUPER-E UL CSA-EEV PREM CC (300 | 1 EA |
10PA1000 | PACKAGING GROUP COMBINED PRINT PK1023A06 | 1 EA |
LB1506 | LABEL ‘AMERICAN MADE’ 1. 50 X 1. 00 | 1 EA |
ACCESORIES
PRODUCT NUMBER | Description | Multiplier |
---|---|---|
10-1305 | C FACE KIT (gray) | A8 |
10EP1502A01SP | D-FLANGE KIT | A8 |
Be the first to review “EM4103T 25HP, 1770RPM, 3PH, 60HZ, 284T, 1046M, TEFC, F1” Cancel reply
FAQs
-
PDF-Product-Information-Packet-8.pdf
Size: 293.80 kB
Type: pdf
Total download: 0
-
Dimension-Sheet-8.pdf
Size: 51.83 kB
Type: pdf
Total download: 0
-
Connection-Diagram-8.pdf
Size: 30.08 kB
Type: pdf
Total download: 0
4 reviews for EM4103T 25HP, 1770RPM, 3PH, 60HZ, 284T, 1046M, TEFC, F1
There are no reviews yet.