$1,899.36
Rated 5.00 out of 5 based on 4 customer ratings
(4 customer reviews)
MODEL CDPWD3440
BRAND
Baldor
SKU
24794
WEIGHT
38.000 lb
UOM
each
Categories: Popular Baldor Motors, Washdown Motors
| OUTPUT | . 75 |
| RPM | 1750 |
| PALLET QUANTITY | 24 |
| SPECIFICATION NUMBER | 34-6418-3662 |
| FRAME | 56C |
| WEIGHT | 38. 000 LB |
| MULTIPLIER | K |
| ENCLOSURE | TEFC |
| ITEM TYPE | MOTOR |
| MANUFACTURING PLANT | WESTVILLE |
| VOLTAGE | 90 |
| CLASS | STOCK |
| TYPE | 3428P |
| STATUS | Active |
| COMMODITY CODE | 8501. 31. 4000 |
| ORIGIN | US |
| EXPLOSION PROOF CLASS/GROUP | NONE |
| REVISION | AB |
| STATUS | PRD/A |
| CHANGE # | 761179 |
| PROPRIETARY | No |
| TYPE | DC |
| PROD. TYPE | |
| ELEC. SPEC | 34WG3662 |
| CD DIAGRAM | CD0194 |
| ENCLOSURE | TEFC |
| MANUFACTURING PLANT | WESTVILLE |
| MECH. SPEC | 34-6418 |
| LAYOUT | 34LY6418 |
| FRAME | 56C |
| MOUNTING | F1 |
| POLES | /// |
| CREATED DATE | |
| BASE | RG |
| ROTATION | R |
| INSULATION | F |
| EFF. DATE | 9/24/2012 |
| FIELD TYPE | |
| LITERATURE | |
| ELEC. DIAGRAM | |
| REPLACED BY |
SPECIFICATION HISTORY FOR CDPWD3440
| ACTIVE | Specification Number | Plant | Date | Description |
| 34-6418-3662 | BALDOR/WESTVILLE | 8/10/1999 | 28P TEFC HOR 56C SP. #9C (WASHDOWN) |
| NAMEPLATE NO. | NP1509 |
| CAT. NO. | CDPWD3440 |
| SPEC. | 34-6418-3662 |
| HP | . 75 |
| ENCL | TEFC |
| RPM | 1750 |
| FRAME | 56C |
| TYPE | 3428P |
| ARM V | 90 |
| ARM A | 7. 6 |
| FLD V | |
| FLD A | |
| INSUL | F |
| AMB. | 40 |
| DUTY | CONT |
| SUPPLY | 1. 5 |
| BRG/DE | 6203 |
| BRG/ODE | 6203 |
| BRUSHES | 2/BP5000BK08 |
| BLANK | |
| SER. | |
| BLANK | |
| APRV-CSA | |
| APRV-UL | |
| APRV-CE |
PARTS FOR CURRENT PRODUCT
| PRODUCT NUMBER | Description | Quantity |
| SA005384 | SA 34-6418-3662 | 1 EA |
| AA003033 | AA 34-6418-3662 | 1 EA |
| BP5000BK08SP | CARBON BRUSH – GRADE SA-35 | 1 EA |
| HA3210B66 | . 125 DIA X. 281 (AUTO) | 2 EA |
| 11XW1032G06 | 10-32 X. 38, TAPTITE II, HEX WSHR SLTD U | 1 EA |
| HW3001B01 | 003SS CUP WASHER, FOR #8 SCREW | 1 EA |
| 34EP3103B50W | FR EP MACH 34PM TEFC W/NPT LH, SPL DRN L | 1 EA |
| 51XB1016A06 | 10-16X3/8 HXWSSLD SERTYB | 3 EA |
| WD4100A17 | PLUG STIMPSON D4036 | 1 EA |
| HW5100A03SP | WAVY WASHER (W1543-017) | 1 EA |
| 34EP3300A41W | PU ENDPLATE 56C 34-ENCL FOR WASHDOWN DC | 1 EA |
| 19XA1016S06 | 10-16X 3/8′ TYPE AB SS X | 3 EA |
| 11XN1032S22 | 10-32 X 1-3/8 HEX WASHER HEAD, SLOTTED | 2 EA |
| BP5201A17 | BRUSH HOLDER – WITHOUT CAP & CONN. | 2 EA |
| 80XN1032A03 | 10-32 X 3/16 SET SCREW | 2 EA |
| 34FN3002A01SP | EXTERNAL FAN, PLASTIC, . 637/. 639 HUB W/ | 1 EA |
| 34FH5002A01SP | FAN COVER ASSY W/SHAFT COVER | 1 EA |
| 11XW1032S06 | 10-32 X. 38, TAPTITE II, HEX WSHR SLTD U | 3 EA |
| 34CB4504W | CON. BOX LID W/WHITE POWDER COAT | 1 EA |
| 34GS1011A03 | GASKET, CONDUIT BOX LID (. 062 WHITE) | 1 EA |
| 59XW0832S07 | TAPTITE II, HEX WSHR UNSLTD SER, 410 S. S., | 2 EA |
| HW4600B39SP | SEAL 0. 550 X. 790 X. 180 FACE SEALING | 1 EA |
| HW4600B39SP | SEAL 0. 550 X. 790 X. 180 FACE SEALING | 1 EA |
| LB1164 | LABEL, WARNING AND DRAIN | 1 EA |
| HW2502D13 | SS KEY, 3/16 SQ X 1. 375 | 1 EA |
| HA7000A04 | KEY RETAINER 0. 625 DIA SHAFTS | 1 EA |
| BP4543A01 | BRUSH HOLDER CAP, AE-74-SO W/’O’RING | 2 EA |
| BP3000A02SP | AMP LEAD CLIP #60812-2 SPL | 1 EA |
| HW4600A54 | SEAL 0. 668 X 1. 064 X 0. 250 DOUBLE SHIELD | 1 EA |
| HW4600A54 | SEAL 0. 668 X 1. 064 X 0. 250 DOUBLE SHIELD | 1 EA |
| WD4102A01 | STRN RELIEF HEYCO #1214/M. P. 23MPO6L10 | 1 EA |
| MG1025W01 | PAINT- 781-01 WILKOFAST WHITE EPOXY | 0. 014 GA |
| MJ5001A01 | 46-665 RED SEALER | 0. 001 QT |
| MJ5004A05 | #242-21 LOCTITE GENERAL PURPOSE MED. STR | 0. 001 EA |
| 10XF0440S02 | 04-40 X 1/8 TYPE F HEX HD STAINLESS STIC | 2 EA |
| ML1424B14 | UL3321, 150C, 14 GA, BLACK, #A1 | 8. 5 IN |
| ML1425B14 | UL3321, 150C, 14 GA, BLACK, #A2 | 8. 5 IN |
| HA3100S12 | THRUBOLT 7. 625 LENGTH 1. 250 TH LENGTH SS | 4 EA |
| LB1125C01 | STD (STOCK) CARTON LABEL BALDOR WITH FLA | 1 EA |
| LC0194 | CONNECTION LABEL FOR TYPE PM-DC MOTOR W/ | 1 EA |
| LB5040 | INSTRUCTION TAG, AC & DC | 1 EA |
| NP1509 | DC, WD, UL CE CSA, W/O THERMAL | 1 EA |
| 27PA1001 | PACKAGING GROUP | 1 EA |
| Brand |
|---|
Be the first to review “Baldor CDPWD3440 .75HP 1750RPM DC 56C 3428P TEFC F1” Cancel reply
FAQs
Baldor
Their unique FLEX FLOW™ manufacturing process allows producing a wide variety of stock and custom motors and mechanical power transmission products with short lead times.
Baldor has been designing, manufacturing, and marketing energy-efficient motors since 1920.
-
PDF-Product-Information-Packet-9.pdf
Size: 183.78 kB
Type: pdf
Total download: 0
-
Dimension-Sheet-9.pdf
Size: 18.45 kB
Type: pdf
Total download: 0
-
Connection-Diagram-9.pdf
Size: 54.86 kB
Type: pdf
Total download: 0

4 reviews for Baldor CDPWD3440 .75HP 1750RPM DC 56C 3428P TEFC F1
There are no reviews yet.