$1,466.86
Rated 5.00 out of 5 based on 4 customer ratings
(4 customer reviews)
MODEL CDP3440
BRAND
Baldor
SKU
25272
WEIGHT
37.000 lb
UOM
each
UPC
781568124451
Categories: General Purpose Motors, Popular Baldor Motors
OUTPUT | . 75 |
---|---|
RPM | 1750 |
PALLET QUANTITY | 30 |
SPECIFICATION NUMBER | 34-7556Z724G1 |
FRAME | 56C |
WEIGHT | 37. 000 LB |
MULTIPLIER | K |
ENCLOSURE | TEFC |
ITEM TYPE | MOTOR |
MANUFACTURING PLANT | WESTVILLE |
VOLTAGE | 90 |
CLASS | STOCK |
TYPE | 3424P |
STATUS | Active |
COMMODITY CODE | 8501. 31. 4000 |
ORIGIN | US |
EXPLOSION PROOF CLASS/GROUP | NONE |
REVISION | C |
---|---|
STATUS | PRD/A |
CHANGE # | 769256 |
PROPRIETARY | No |
TYPE | DC |
PROD. TYPE | |
ELEC. SPEC | 34WGZ724 |
CD DIAGRAM | CD0194 |
ENCLOSURE | TEFC |
MANUFACTURING PLANT | WESTVILLE |
MECH. SPEC | 34-7556 |
LAYOUT | 34LY7556 |
FRAME | 56C |
MOUNTING | F1 |
POLES | /// |
CREATED DATE | 3/16/2012 |
BASE | RG |
ROTATION | R |
INSULATION | H |
EFF. DATE | 10/12/2012 |
FIELD TYPE | |
LITERATURE | |
ELEC. DIAGRAM | |
REPLACED BY |
SPECIFICATION HISTORY FOR CDP3440
ACTIVE | Specification Number | Plant | Date | Description |
---|---|---|---|---|
34-7556Z724G1 | BALDOR/WESTVILLE | 7/31/2012 | 24P TEFC HOR 56C W/SPL COMM (TEST MTR) | |
34-5990-3662 | BALDOR/WESTVILLE | 8/10/1999 | 28P TEFC HOR 56C | |
34-5990-3662 | BALDOR/WESTVILLE | 6/9/1999 | 28P TEFC HOR 56C |
NAMEPLATE NO. | NP0891L |
---|---|
CAT. NO. | CDP3440 |
SPEC. | 34-7556Z724G1 |
HP | . 75 |
ENCL | TEFC |
RPM | 1750 |
FRAME | 56C |
TYPE | 3424P |
ARM V | 90 |
ARM A | 7. 3 |
FLD V | |
FLD A | |
INSUL | H |
AMB. | 40 |
DUTY | CONT |
SUPPLY | K |
BRG/DE | 6203 |
BRG/ODE | 6203 |
BRUSHES | 2/BP5000BK08 |
BLANK | |
SER. | |
BLANK | |
APRV-CE | Y |
APRV-CSA | Y |
APRV-UL | Y |
PARTS FOR CURRENT PRODUCT
PRODUCT NUMBER | Description | Quantity |
---|---|---|
SA241171 | SA 34-7556Z724G1 | 1 EA |
AA014840 | AA 34-7556Z724G1 | 1 EA |
BP5000BK08SP | CARBON BRUSH – GRADE SA-35 | 1 EA |
HA3210B66 | . 125 DIA X. 281 (AUTO) | 2 EA |
11XW1032G06 | 10-32 X. 38, TAPTITE II, HEX WSHR SLTD U | 1 EA |
34EP3103B01 | FR ENDPLATE, MACH | 1 EA |
WD4100A17 | PLUG STIMPSON D4036 | 1 EA |
HW5100A03SP | WAVY WASHER (W1543-017) | 1 EA |
34EP3300A29 | PU ENDPLATE, MACH | 1 EA |
51XN1032A20 | 10-32 X 1 1/4 HX WS SL SR | 2 EA |
BP5201A11SP | BRUSH HOLDER ASSY W/BP4511A01 & BP3000A0 | 1 EA |
80XN1032A03 | 10-32 X 3/16 SET SCREW | 2 EA |
34FN3002A01SP | EXTERNAL FAN, PLASTIC, . 637/. 639 HUB W/ | 1 EA |
34FH5002A01SP | FAN COVER ASSY W/SHAFT COVER | 1 EA |
51XW1032A06 | 10-32 X. 38, TAPTITE II, HEX WSHR SLTD S | 3 EA |
WD4102A01 | STRN RELIEF HEYCO #1214/M. P. 23MPO6L10 | 1 EA |
34CB4504SP | CONDUIT BOX LID, STAMPED | 1 EA |
34GS1011SP | GASKET, CONDUIT BOX LID | 1 EA |
51XW0832A07 | 8-32 X. 44, TAPTITE II, HEX WSHR SLTD SE | 2 EA |
HW2501D13SP | KEY, 3/16 SQ X 1. 375 | 1 EA |
HA7000A04 | KEY RETAINER 0. 625 DIA SHAFTS | 1 EA |
HA3100A47 | THRUBOLT 10-32 X 7. 625 | 4 EA |
MG1000G27 | PAINT- S9282E CHARCOAL GREY | 0. 014 GA |
MJ5004A70 | 603 LOCTITE LOCC | 0. 001 EA |
10XF0440S02 | 04-40 X 1/8 TYPE F HEX HD STAINLESS STIC | 2 EA |
HW3001B01 | 003SS CUP WASHER, FOR #8 SCREW | 1 EA |
ML1424B14 | UL3321, 150C, 14 GA, BLACK, #A1 | 8. 5 IN |
ML1425B14 | UL3321, 150C, 14 GA, BLACK, #A2 | 8. 5 IN |
LB5040 | INSTRUCTION TAG, AC & DC | 1 EA |
LB1119 | WARNING LABEL | 1 EA |
LB1125C01 | STD (STOCK) CARTON LABEL BALDOR WITH FLA | 1 EA |
LC0194 | CONNECTION LABEL FOR TYPE PM-DC MOTOR W/ | 1 EA |
NP0891L | NP STD LASER ENGRAVED DC MTRS, UL CSA CE | 1 EA |
27PA1001 | PACKAGING GROUP | 1 EA |
ACCESORIES
PRODUCT NUMBER | Description | Multiplier |
---|---|---|
TK3400 | TACHO MOUNTING KIT FOR TK3400 | A8 |
TK3400-HPU | HPU10 MOUNTING KIT 34P/35P TEFC | A8 |
Brand |
---|
Be the first to review “Baldor CDP3440 .75HP 1750RPM DC 56C 3428P TEFC F1” Cancel reply
FAQs
Baldor
Their unique FLEX FLOW™ manufacturing process allows producing a wide variety of stock and custom motors and mechanical power transmission products with short lead times.
Baldor has been designing, manufacturing, and marketing energy-efficient motors since 1920.
-
PDF-Product-Information-Packet-18.pdf
Size: 163.36 kB
Type: pdf
Total download: 0
-
Dimension-Sheet-18.pdf
Size: 34.15 kB
Type: pdf
Total download: 0
-
Connection-Diagram-18.pdf
Size: 18.45 kB
Type: pdf
Total download: 0
4 reviews for Baldor CDP3440 .75HP 1750RPM DC 56C 3428P TEFC F1
There are no reviews yet.