$0.00
MODEL CFW500C16P0T4DB20
BRAND
WEG
SKU
2853557
WEIGHT
4.410 lb
UOM
each
Category: Popular WEG Products
RODUCT DETAILS
GENERATE DOCUMENTS
| CONTROL METHOD | V/f (escalar) and VVW |
|---|---|
| RATED EFFICIENCY | ≥ 97% |
| LINK INDUCTOR | No |
| CONFORMAL COATING | 3C2 |
| SOFTPLC | Yes, incorporated |
| TEMPERATURE | -10 °C a 50 °C |
| USB PORT | Only with plug-in |
|---|---|
| MEMORY CARD | Not included in the product |
| I/O STANDARD | 4 x DI; 1 relé NA/NF e 1 transistor x DO; 1 x AI; 1 x AO. |
| SAFETY STOP | Not available |
| DISPLAY | Numeric LCD |
| PRODUCT CERTIFICATIONS | UL, CE, C-Tick, CS and IRAM |
Fast commissioning and infinite possibilities, make this Drive perfect for machines. The CFW500 covers power levels from 0.18 to 22 kW (0.25 to 30 HP).
PRODUCT FEATURES
| POWER SUPPLY | 380-480 V |
|---|---|
| INPUT PHASES | Three-phase |
| CONFIGURATION | With optionals |
| RATED CURRENT (ND) | 16 A |
| RATED CURRENT (HD) | 16 A |
| RFI FILTER | Without filter |
|---|---|
| ENCLOSURE | IP20 |
| DYNAMIC BRAKING | Standard with braking |
| ELECTRONIC SUPPLY | Not Available |
| Brand |
|---|
Be the first to review “WEG CFW500C16P0T4DB20 CFW500 16.0A 10HP DB 3PH 460V VFD – CFW” Cancel reply
FAQs
WEG
WEG is one of the largest electric motor manufacturers in the world producing more than 21 million units annually.
WEG offers a diverse and integrated product line that includes motors, drives, soft starters, controls, panels, transformers, generators, and custom solutions.

Reviews
There are no reviews yet.